Discover YouTube Weekly Country Charts - Top Weekly Trending Videos by Country and There market share
| Country | Track | Market Size |
|---|---|---|
| India | Afusic - Pal Pal | 100% |
| Mexico | Fuerza Regida - Marlboro Rojo | 40% |
| Brazil | DJ Japa NK - Posso Até Não Te Dar Flores (feat. DJ DAVI DOGDOG) | 40% |
| United States | HUNTR/X - Golden | 29% |
| Indonesia | SILET OPEN UP - TABOLA BALE (feat. Jacson Zeran, Juan Reza & Diva Aurel) | 28% |
| Thailand | ก้านตอง ทุ่งเงิน - แก้บน | 28% |
| Turkey | Çağla - Seni Düşündüm | 26% |
| Japan | Kenshi Yonezu - IRIS OUT | 19% |
| Philippines | GCash - Make It Merry, I-GCash Mo (feat. SB19) | 19% |
| Uzbekistan | G'aybulla Tursunov - Quralay | 18% |
| Argentina | ROZE OFICIAL - Tu jardín con enanitos | 18% |
| South Korea | HWASA - Good Goodbye | 15% |
| Colombia | El Goldo - EL FICTICIO | 13% |
| Bangladesh | Afusic - Pal Pal | 12% |
| Vietnam | BABYMONSTER - PSYCHO | 12% |
| Pakistan | Afusic - Pal Pal | 10% |
| Peru | Corazón Serrano - No te preocupes por mí (feat. Dilbert Aguilar y su Orquesta La Tribu) | 10% |
| Algeria | Djalil Palermo - Sahran lil | 9% |
| South Africa | Sam Deep - Shela (feat. Mano) | 9% |
| France | GIMS - PARISIENNE | 8% |
| Egypt | Houda Bondok - الجاي بتاعي حوده بندق 2025 | 8% |
| Italy | Banfy - Bam Bam (feat. Sheridan) | 7% |
| Poland | MIÜ - dopóki się nie znüdzisz | 7% |
| Ukraine | Alena Omargalieva - Не Пʼяна - Закохана | 7% |
| Romania | Johny Romano - E Mult, E Greu! | 7% |
| Spain | FERNANDOCOSTA - TE AVISÉ | 7% |
| Chile | Germanini - Comando Estelar | 6% |
| Malaysia | Budak Kacamata - Bintang | 6% |
| Dominican Republic | Jezzy El Chef - Que Sensación (Remix) | 6% |
| Nepal | BABYMONSTER - PSYCHO | 5% |
| Saudi Arabia | TUL8TE - الحب جاني | 5% |
| Morocco | LFERDA - CASHBACK (feat. SPOO) | 5% |
| Venezuela | Blessd - YOGURCITO (Remix) (feat. ROA & Yan Block) | 5% |
| Kazakhstan | BAYANSULU - Aua rai | 5% |
| Cambodia | BABYMONSTER - PSYCHO | 5% |
| United Kingdom | HUNTR/X - Golden | 5% |
| Taiwan | HUNTR/X - Golden | 4% |
| Kenya | Mbosso - Pawa | 4% |
| Guatemala | Los Dareyes De La Sierra - Frecuencia | 4% |
| Germany | HUNTR/X - Golden | 4% |
| Ecuador | JeankCenteno - Ayer Y Hoy | 4% |
| Bolivia | Turromantikos - Chica Vacilona | 4% |
| Israel | Pe'er Tasi - עוף מוזר (Live) | 3% |
| Kyrgyzstan | SABI - Базовый минимум | 3% |
| Sri Lanka | Raveen Tharuka - Mata Aye Ona | 3% |
| Azerbaijan | Çağla - Seni Düşündüm | 3% |
| Jordan | TUL8TE - الحب جاني | 3% |
| Canada | HUNTR/X - Golden | 3% |
| Tunisia | Chirine Lajmi - ECHEH ECHEH | 3% |
| Hungary | L.L. Junior - 21 Rózsaszál | 2% |
| Honduras | Julión Álvarez y su Norteño Banda - Rey Sin Reina | 2% |
| Armenia | Tata Simonyan - Urbat Shabat Kiraki | 2% |
| Senegal | Jahman X-press - Arva (feat. Souleymane Faye, Soda Mama Fall & Kine Lam) | 2% |
| Lebanon | Amine J. Hachem - Ghannaki Al Qalb | 2% |
| Bulgaria | Emanuela - Kasay | 2% |
| Paraguay | cjnobeat - Até Quebrar a Cama 2.0 | 2% |
| Russia | SABI - Базовый минимум | 2% |
| Laos | ก้านตอง ทุ่งเงิน - แก้บน | 2% |
| Albania | Finem - AKOMA | 2% |
| Australia | HUNTR/X - Golden | 2% |
| Nigeria | CKay - BODY (danz) (feat. Mavo) | 2% |
| Mozambique | Nelson Tivane - MAMA'S BABY | 2% |
| Serbia | Desingerica - Folkicc | 2% |
| Mongolia | HWASA - Good Goodbye | 2% |
| Uruguay | ROZE OFICIAL - Tu jardín con enanitos | 2% |
| Costa Rica | Xavi - En Privado | 2% |
| El Salvador | Victor Valverde - El Mayor de los Ranas | 2% |
| Nicaragua | Julión Álvarez y su Norteño Banda - Rey Sin Reina | 2% |
| Portugal | DJ Japa NK - Posso Até Não Te Dar Flores (feat. DJ DAVI DOGDOG) | 1% |
| Libya | Sayax - Mrid | 1% |
| Czech Republic | HUNTR/X - Golden | 1% |
| Ethiopia | Nati Ker - Neger Neger | 1% |
| Côte d'Ivoire | Kedjevara - Ça fait mal | 1% |
| United Arab Emirates | HUNTR/X - Golden | 1% |
| Greece | Petros Iakovidis - Πέτρος Ιακωβίδης - Μην Κοιμάσαι Απόψε Αλλού - Official Music Video | 1% |
| Hong Kong | Gareth.T - 用背脊唱情歌 | 1% |
| Dem. Rep. of the Congo | Innoss'B - Love Ya Rs | 1% |
| Uganda | Omega 256 - See You Tonight (feat. Cindy Sanyu) | 1% |
| Georgia | Kosta Sanikidze - BAIATI | 1% |
| Panama | Valentino GRM - PERVERSA | 1% |
| Jamaica | jaame.sss - Beloved and Blessed (Reggae Version) (feat. Skatta Lopa) | 1% |
| Tanzania | Mbosso - Pawa | 1% |
| Belarus | SABI - Базовый минимум | 1% |
| Netherlands | HUNTR/X - Golden | 1% |
| Mauritius | BLACK GROOVE ENT - Bigg Frankii x Remy (DJ Brandon) Get Moi | 1% |
| Belgium | HUNTR/X - Golden | 1% |
| Bosnia and Herzegovina | Šako Polumenta - ŠAKO POLUMENTA ISPOVIJEST | 1% |
| Angola | Filho do Zua - Parte a Coluna | 1% |
| Croatia | Jakov Jozinovic - Polje ruža | 1% |
| Lithuania | Elayork - Rudenį Rūkai | 1% |
| Kuwait | Fadel Chaker - كيفك ع فراقي | 1% |
| Puerto Rico | Dalvin La Melodia - Tesoro Perdido | 1% |
| Moldova | Jakone - Жиганская | 1% |
| Trinidad and Tobago | Prince Swanny - Liff Up | 1% |
| Yemen | عدي السفياني - الضربة المشهورة | 1% |
| Slovakia | Alan Murin - Dokonalá | 1% |
| Singapore | HUNTR/X - Golden | 1% |
| Zimbabwe | Jah Prayzah - Ruzhowa | 1% |
| Burkina Faso | Reman - Ropero | 1% |
| Austria | HUNTR/X - Golden | 1% |
| Ghana | Show Dem Camp - Normally | 1% |
| North Macedonia | Šako Polumenta - ŠAKO POLUMENTA ISPOVIJEST | 1% |
| Réunion | GIMS - MAL AMOR | 1% |
| Switzerland | HUNTR/X - Golden | 0% |
| Guyana | Valiant - Passenger Princess | 0% |
| Mali | Malakey - Baby Myra | 0% |
| Sweden | HUNTR/X - Golden | 0% |
| Namibia | DJ Spuzza - Jumpers (feat. Shax Champion) | 0% |
| Slovenia | HUNTR/X - Golden | 0% |
| Denmark | Wham! - Last Christmas | 0% |
| Cameroon | Blanche Bailly - Lève Toi | 0% |
| New Zealand | HUNTR/X - Golden | 0% |
| Ireland | HUNTR/X - Golden | 0% |
| Oman | Salah Al Zadjali - غالية يا عمان | 0% |
| Fiji | Liz Vamarasi - Rawai | 0% |
| Finland | HUNTR/X - Golden | 0% |
| Madagascar | Ceasar - Mampanota | 0% |
| Suriname | Kater Karma - PAANA | 0% |
| Qatar | HUNTR/X - Golden | 0% |
| Cyprus | Unknown Artist - Rota Ki Emena - Official Music Video | 0% |
| Norway | HUNTR/X - Golden | 0% |
| Latvia | Dons - Tuvums | 0% |
| Bahrain | Mohamed AlSalim - اعوف الدنيا | 0% |
| Mauritania | Bab's OG - Somi Dani | 0% |
| Belize | Valiant - Passenger Princess | 0% |
| Estonia | Liis Lemsalu - Münt | 0% |
| Cape Verde | Rony Cirilo - KA BU BAI SI | 0% |
| Brunei Darussalam | SILET OPEN UP - TABOLA BALE (feat. Jacson Zeran, Juan Reza & Diva Aurel) | 0% |
| The Bahamas | Valiant - Passenger Princess | 0% |
| Maldives | Tanishk Bagchi - Saiyaara | 0% |
| Malta | HUNTR/X - Golden | 0% |
| Luxembourg | HUNTR/X - Golden | 0% |
| Iceland | HUNTR/X - Golden | 0% |
| Kosovo | SNOW WIFE - Pumps | 0% |

Check real-time subscriber count. Live Sub Count is updated every second.

Discover how your favorite channels compare with unique insights from the #1 YouTube Analytics Website.

Generate YouTube Auto Subscribe Link.

Get a competitive edge in the world of YouTube content creation. Our tool lets you dive deep into YouTube Search Trends, helping you make informed decisions and boost your channel's success.
This is an example of how you can create a dummy blog post for YouTube Weekly Country Charts tool page using Admin panel. The following sections include steps on how to use a tool, along with general blogging tips.
Before writing about a tool, it's essential to understand how it works and the benefits it offers to users.
Understanding the tool allows you to:
Here are the steps to use the tool effectively:
To begin, navigate to the tool page on your website. Ensure that you have the necessary permissions or account to use the tool.
Once on the tool page, you'll find input fields where you can enter the required data. For example, if it's a text analysis tool, paste your text into the provided box.
Depending on the tool, there may be various settings or options to customize your experience. Adjust these settings according to your needs before proceeding.
After entering your data and configuring the settings, click the "Run" or "Submit" button to execute the tool's function. The tool will process your input and generate results.
Once the tool has completed its task, review the results displayed on the page. If applicable, you can download the results in your desired format.
A well-structured blog post is easier to read and understand. Here's how you can structure your post:
Your introduction should grab the reader's attention and provide a preview of what's to come.
The body of your post should be broken down into sections and subsections for easy reading.
Use subheadings (H2, H3, H4) to organize your content and make it scannable.
Wrap up your post with a strong conclusion that summarizes the key points and offers a call to action.
Lists and tables are great tools to present information clearly and concisely.
| Stage | Description |
|---|---|
| Research | Gather information on your topic. |
| Outline | Organize your ideas into a logical structure. |
| Writing | Turn your outline into a draft. |
| Editing | Refine your draft by correcting errors and improving clarity. |
Start by choosing a topic that you're passionate about and that your audience will find valuable.
There is no one-size-fits-all answer, but generally, a blog post should be long enough to cover the topic thoroughly, usually between 800 and 1500 words.
Promote your blog post through social media, email newsletters, and by optimizing it for search engines.
Writing a blog post for your tool page involves planning, structuring, writing, and refining your content. This example demonstrates how you can create a dummy post for any tool, providing valuable information while guiding users on how to use the tool effectively.